Type | Shotgun |
Place of origin | United States |
Service history |
Used by | See Users |
Production history |
Designer | L.Ray Crittendon, Phillip Haskell, Ellis Hailston, G.E. Pinckney |
Designed | 1951 |
Manufacturer | Remington Arms |
Produced | 1951-present |
Number built | 10,000,000+ |
Variants | Wingmaster, Express, Marine, SPS, SPS-T, XCS, TAC, Super Mag |
Specifications |
Weight | 7.0 lb (3.2 kg) to 8.0 lb (3.6 kg) |
Length | 37.25 in (946 mm) to 50.5 in (1,283 mm) |
Barrel length | 18 in (457 mm) to 30 in (762 mm) |
|
Cartridge | 12 gauge, 16 gauge, 20 gauge, 28 gauge, or .410 bore |
Action | Pump-action |
Feed system | 3- to 8-round internal tube magazine |
Sights | Bead, twin bead, adjustable open sights, or ghost ring (all iron sights). Also cantilever and receiver-mounts for scopes |
Tidak ada komentar:
Posting Komentar