Type | Squad automatic weapon/Light machine gun |
Place of origin | Belgium (FN Minimi)
United States (M249 derivative) |
Service history
|
In service | 1984–present |
Used by | United States Armed Forces, U.S. Diplomatic Security Service (DSS), and Lebanon |
Wars | Invasion of Panama
Persian Gulf War
Unified Task Force
Bosnian War
Kosovo War
Afghan War
Iraq War |
Production history |
Designed | 1976 |
Manufacturer | Fabrique Nationale de Herstal |
Unit cost | US$4,087 |
Produced | late 1970s–present |
Variants | See Variants |
Specifications |
Weight | 7.5 kg (17 lb) empty,
10 kg (22 lb) loaded |
Length | 1,041 mm (41 in) |
Barrel length | 521 mm (21 in) |
|
Cartridge | 5.56x45 mm NATO |
Action | Gas-operated, open bolt |
Rate of fire | 750–1,000 rounds per minute |
Muzzle velocity | 915 m/s (3,000 ft/s) |
Effective range | 1,000 yd (910 m) |
Feed system | M27 linked belt, STANAG magazine |
Tidak ada komentar:
Posting Komentar