Type | General purpose machine gun |
Place of origin | United States |
Service history |
In service | 1957–present |
Used by | See Users |
Wars | Vietnam War
Cambodian Civil War
Cambodian–Vietnamese War
Gulf War
War in Afghanistan
Iraq War
Cambodian–Thai border stand-off
various others |
Production history |
Designed | Late 1940s-1957 |
Manufacturer | Saco Defense, U.S. Ordnance |
Unit cost | $6,000[1] |
Variants | See Variants |
Specifications |
Weight | 10.5 kg (23.15 lb) |
Length | 1,105 mm (43.5 in) |
Barrel length | 560 mm (22.0 in) |
|
Cartridge | 7.62x51mm NATO |
Caliber | 7.62 mm (0.308 in) |
Action | Gas-operated, open bolt |
Rate of fire | 500-600 rounds/min (rpm) |
Muzzle velocity | 2,800 ft/s (853 m/s) |
Effective range | 1,200 yd (1,100 m) |
Feed system | Disintegrating belt with M13 Links |
Sights | Iron sights |
Tidak ada komentar:
Posting Komentar